ATTAttachment Roller Chain

BS|Single Pitch|Attachment

SY Chain No. Pitch Dimension - mm Average
Tensile
Strength
Average
Chain
Weight
Roller Pin Plate Trans.
Pitch
Width Dia. Dia. Length Height Thickness
P W R D LR LC L1 L2 L3 L4 H T1 T2 TP KN kg/m
SY 08B 12.70 7.75 8.51 4.45 16.7 18.2 8.4 9.2 14.8 21.8 11.8 1.5 13.92 19.60 0.61
SY 10B 15.875 9.65 10.16 5.08 19.4 20.7 9.7 11.0 17.6 25.9 14.7 1.65 16.59 24.60 0.89
SY 12B 19.05 11.68 12.07 5.72 22.0 23.6 11.0 12.6 20.7 30.5 16.1 1.8 19.46 32.20 1.14
SY 16B 25.40 17.02 15.88 8.26 35.2 38.2 17.6 20.6 33.3 49.3 21.0 3.2 4.0 31.88 66.60 2.59
SY 20B 31.75 19.56 19.05 10.16 40.2 44.0 20.1 23.9 38.3 56.6 26.4 3.5 4.5 36.45 105.00 3.76
SY Chain No. Common Dimensions Original Dimensions Additional Weight
M M2 N d S A, WA K, WK SA, SK, WSA, WSK A, SA K, SK WA, WSA WK, WSK D-1
J K 2J 2K C X g/pc
SY 08B 11.0 24.5 12.7 4.3 8.5 13.8 20.9 27.6 41.8 13.7 20.8 2.0 4.0 4.5 9.0 1.8
SY 10B 14.0 30.6 15.9 5.3 10.5 15.8 24.2 31.6 48.4 16.5 24.9 3.2 6.4 7.0 14.0 2.8
SY 12B 18.0 35.2 19.1 6.4 12.2 17.6 27.3 35.2 54.6 18.5 28.1 4.5 9.0 9.5 19.0 4.1
SY 16B 24.0 46.4 25.4 8.4 17.0 29.0 41.9 58.0 83.8 27.4 40.0 20 40 33.5 67.0 14
SY 20B 30.0 58.2 31.8 10.5 21.0 34.5 47.5 69.0 95.0 33.0 47.5 25 50 53.5 107.0 24.3

Swipe left to see more

Connecting links are "clip" style for all sizes 08B ATT to 16B ATT. Connecting links are "cotter" style for size 20B ATT.

Related Products

Standard
Series
Type
Name of Product
ANSI Single Pitch
Attachment
ATT
ANSI Double Pitch
Attachment
ATT
ANSI Single Pitch
Attachment
SR
ANSI Double Pitch
Attachment
SR
ANSI Single Pitch
Attachment
TR
ANSI Double Pitch
Attachment
TR

Swipe left to see more

PAGE
TOP