TRTop Roller Chain

ANSI|Double Pitch|Attachment

“TR” type roller chains are based on SUGIYAMA standard roller chains with extra rollers mounted on top of the chain. Top rollers are installed on the pins that connect SK-1 extended attachment plates. The rollers are available in carbon steel, stainless steel, or low friction plastic.

SY Chain No. Dimension - mm Average
Chain
Weight
Pitch Roller Pin Plate Top-Roller
Width Roller Dia. Dia. Length Height Thickness Position Dia.
P W Type R D L1 L2 H T CS DF kg/m
SY C2040 TR 25.40 7.95 S 7.92 3.96 8.3 10.0 11.4 1.5 15.0 15.88 1.29
SY C2042 TR 25.40 7.95 R 15.88 3.96 8.3 10.0 11.4 1.5 15.0 15.88 1.61
SY C2050 TR 31.75 9.53 S 10.16 5.08 10.2 12.0 15.0 2.0 19.0 19.05 1.99
SY C2052 TR 31.75 9.53 R 19.05 5.08 10.2 12.0 15.0 2.0 19.0 19.05 2.50
SY C2060H TR 38.10 12.70 S 11.91 5.95 14.4 16.6 17.0 3.2 23.0 22.23 3.50
SY C2062H TR 38.10 12.70 R 22.23 5.95 14.4 16.6 17.0 3.2 23.0 22.23 4.30
SY C2080H TR 50.80 15.88 S 15.88 7.93 17.8 21.0 22.6 4.0 29.0 28.58 5.30
SY C2082H TR 50.80 15.88 R 28.58 7.93 17.8 21.0 22.6 4.0 29.0 28.58 6.50
SY C2100H TR 63.50 19.05 S 19.05 9.53 21.2 24.8 28.6 4.8 35.4 39.67 8.60
SY C2102H TR 63.50 19.05 R 39.67 9.53 21.2 24.8 28.6 4.8 35.4 39.67 10.70

Swipe left to see more

Roller Type "S" indicates a standard roller. Roller Type "R" indicates an oversized carrier roller. Roller Type "R" can be manufactured with plastic oversized carrier rollers.

Related Products

Standard
Series
Type
Name of Product
BS Single Pitch
Attachment
ATT
ANSI Single Pitch
Attachment
ATT
ANSI Double Pitch
Attachment
ATT
ANSI Single Pitch
Attachment
SR
ANSI Double Pitch
Attachment
SR
ANSI Single Pitch
Attachment
TR

Swipe left to see more

PAGE
TOP