ALAL Leaf Chain

ANSI|Single Pitch|Miscellaneous

“AL” type leaf chains consist of link plates of the same contour and thickness as the pin link plate of the SUGIYAMA standard roller chain of the same pitch. It is mainly used for relatively constant, low, medium load with less shock.

SY Chain No. Lacing Dimensions - mm Average
Tensile
Strength
Average
Chain
Weight
Pitch Pin Plate Hole
Dia
Dia. Length Height Thickness
P D LR LC H T S KN kg/m
SY AL422 2x2 12.70 3.96 8.4 10.4 10.3 1.5 4.03 18.60 0.36
SY AL444 4x4 14.6 16.6 37.30 0.70
SY AL466 6x6 21.2 23.1 55.90 1.04
SY AL522 2x2 15.88 5.08 10.5 12.5 12.7 2 5.15 30.40 0.58
SY AL544 4x4 19.0 21.0 60.80 1.16
SY AL566 6x6 27.6 29.5 94.10 1.73
SY AL622 2x2 19.05 5.95 12.4 14.8 15.2 2.4 6.04 43.10 0.81
SY AL644 4x4 22.2 24.6 86.30 1.68
SY AL666 6x6 32.6 34.7 129.00 2.46
SY AL822 2x2 25.40 7.93 16.6 19.8 20.2 3.2 8 72.60 1.42
SY AL844 4x4 29.4 32.4 145.00 2.88
SY AL866 6x6 43.0 46.2 218.00 4.23
SY AL1022 2x2 31.75 9.53 19.6 23.6 24.5 4 9.59 108.00 2.46
SY AL1044 4x4 36.2 39.9 216.00 4.81
SY AL1066 6x6 53.5 57.1 324.00 7.24
SY AL1222 2x2 38.10 11.1 24.0 28.3 29.2 4.8 11.22 152.00 3.35
SY AL1244 4x4 43.7 47.9 304.00 6.58
SY AL1266 6x6 63.4 67.6 456.00 9.82
SY AL1422 2x2 44.45 12.7 27.8 32.6 34.2 5.6 12.82 205.00 4.99
SY AL1444 4x4 51.2 55.6 410.00 9.56
SY AL1466 6x6 73.6 78.2 615.00 14.13
SY AL1622 2x2 50.80 14.28 31.8 36.8 40.3 6.4 14.47 269.00 6.35
SY AL1644 4x4 58.4 63.3 539.00 12.62
SY AL1666 6x6 84.8 88.8 809.00 18.87

Swipe left to see more

Related Products

Standard
Series
Type
Name of Product
BS Single Pitch
Miscellaneous
LL
ANSI Single Pitch
Miscellaneous
BL

Swipe left to see more

PAGE
TOP