FFlat Sidebar Roller Chain

BS|Single Pitch|Miscellaneous

“F” type roller chains offer high fatigue resistance and are suited for conveyor based products and/or sliding on a surface.

SY Chain No. Dimension - mm Average
Tensile
Strength
Maximum
Allowable
Load
Average
Chain
Weight
Pitch Roller Pin Plate
Width Dia. Dia. Length Height Thickness
P W R D LR LC L1 L2 H T1 T2 KN KN kg/m
SY 08B-1 F 12.70 7.75 8.51 4.45 16.7 18.2 8.4 9.8 11.8 1.5 19.60 3.14 0.68
SY 10B-1 F 15.875 9.65 10.16 5.08 19.4 20.7 9.7 11.0 14.7 1.65 24.60 4.90 0.99
SY 12B-1 F 19.05 11.68 12.07 5.72 22.0 23.6 11.0 12.6 16.1 1.8 32.20 7.06 1.27
SY 16B-1 F 25.40 17.02 15.88 8.26 35.2 38.2 17.6 20.6 20.3 3.2 4.0 66.60 12.60 2.9
SY 20B-1 F 31.75 19.56 19.05 10.16 40.2 44.0 20.1 23.9 26.0 3.5 4.5 105.00 19.60 4.21
SY 24B-1 F 38.10 25.40 25.40 14.63 53.4 58.1 26.7 31.4 32.7 5.0 5.9 177.80 27.50 8.16
SY 28B-1 F 44.45 31.00 27.94 15.88 65.1 70.5 32.6 37.9 36.6 6.3 7.4 222.20 34.30 10.37
SY 32B-1 F 50.80 31.00 29.21 17.81 65.0 71.1 32.5 38.6 41.7 6.3 6.9 275.00 39.20 11.11

Swipe left to see more

Connecting links are "cotter" style for all sizes above 20B F. Offset links are not available.

Related Products

Standard
Series
Type
Name of Product
ANSI Single Pitch
Miscellaneous
F

Swipe left to see more

PAGE
TOP