SBRPremium Standard Roller Chain

BS|Single Pitch|Standard

“SBR” (Solid Bushing & Roller) is the product type of SUGIYAMA premium standard roller chain. Our premium roller chains are made with solid bushings and solid rollers, specially treated pins and bushings, and a stringently controlled heat treatment process.
These are only a few of the many features built into SY branded chains. Manufactured in accordance with ISO 606, our premium standard roller chains are perfectly interchangeable with British standard BS 228 and German standard DIN 8187 roller chains. Learn more about SBR.

SY Chain No. Dimension - mm Average
Tensile
Strength
Maximum
Allowable
Load
Average
Chain
Weight
Pitch Roller Pin Plate Trans.
Pitch
Width Dia. Dia. Length Height Thickness
P W R D LR LC L1 L2 H T1 T2 TP KN KN kg/m
SY 06B-1 9.525 5.72 6.35 3.28 12.6 13.4 6.3 7.1 8.2 1.0 1.25 10.24 9.90 1.70 0.41
SY 06B-2 22.9 23.7 18.80 2.90 0.78
SY 06B-3 33.2 33.7 27.70 4.20 1.18
SY 08B-1 12.70 7.75 8.51 4.45 16.7 18.2 8.4 9.2 11.8 1.5 13.92 19.60 3.14 0.61
SY 08B-2 30.6 31.9 34.60 5.35 1.26
SY 08B-3 44.5 45.8 49.40 7.85 1.88
SY 10B-1 15.875 9.65 10.16 5.08 19.4 20.7 9.7 11.0 14.7 1.65 16.59 24.60 4.90 0.89
SY 10B-2 36.0 37.3 49.40 8.33 1.79
SY 10B-3 52.6 54.4 74.10 12.20 2.66
SY 12B-1 19.05 11.68 12.07 5.72 22.0 23.6 11.0 12.6 16.1 1.8 19.46 32.20 7.06 1.14
SY 12B-2 41.6 43.2 64.40 12.00 2.28
SY 12B-3 61.1 62.7 96.60 17.60 3.36
SY 16B-1 25.40 17.02 15.88 8.26 35.2 38.2 17.6 20.6 21.0 3.2 4.0 31.88 66.60 16.40 2.59
SY 16B-2 67.2 70.1 117.80 21.40 5.13
SY 16B-3 99.5 102.5 177.80 31.50 7.68
SY 20B-1 31.75 19.56 19.05 10.16 40.2 44.0 20.1 23.9 26.4 3.5 4.5 36.45 105.00 25.50 3.76
SY 20B-2 76.8 80.6 188.90 33.30 7.26
SY 20B-3 113.3 117.2 277.80 49.00 10.86
SY 24B-1 38.10 25.40 25.40 14.63 53.4 58.1 26.7 31.4 33.4 5.0 5.9 48.36 177.80 35.70 7.29
SY 24B-2 101.8 106.5 311.10 46.80 14.53
SY 24B-3 150.2 154.9 472.20 68.80 21.76
SY 28B-1 44.45 31.00 27.94 15.88 65.1 70.5 32.6 37.9 37.0 6.3 7.4 59.56 222.20 44.50 9.26
SY 28B-2 124.7 130.0 400.00 58.30 18.45
SY 28B-3 184.2 189.6 588.90 85.80 27.65
SY 32B-1 50.80 31.00 29.21 17.81 65.0 71.1 32.5 38.6 42.2 6.3 6.9 58.55 275.00 51.00 9.92
SY 32B-2 123.4 129.7 500.00 66.60 19.76
SY 32B-3 182.0 188.3 744.40 98.00 29.61

Swipe left to see more

06B chains have straight shaped link plates and use split bushings. The intermediate plate of the multiple strand 06B chain is a single plate, and the thickness is 1.6mm. The thickness of the intermediate plate of the multiple strand 08B chain is 1.25mm. Connecting links are "cotter" style for size 16B-3 SBR and all sizes above 20B SBR. Takes account of a 35% reduction of fatigue strength when a single pitch offset link is used.

Related Products

Standard
Series
Type
Name of Product
ANSI Single Pitch
Standard
SBR
ANSI Double Pitch
Standard
SBR

Swipe left to see more

PAGE
TOP