DCDouble Capacity Roller Chain

ANSI|Double Pitch|Heavy Duty

“DC” type roller chains consist of twice the number of side plates as the single strand chain, and its working load is close to the standard double strand chain.
“DC” type roller chains run on standard roller chain sprockets, and the ideal chain speed is less than 50 m/min.

SY Chain No. Dimension - mm Average
Tensile
Strength
Average
Chain
Weight
Pitch Roller Pin Plate
Width Dia. Dia. Length Height Thickness
P W R D LR LC L1 L2 H T KN kg/m
SY C2040 DC 25.40 7.95 7.92 3.96 23.0 24.7 11.5 13.2 11.4 1.5 38.20 0.50
SY C2050 DC 31.75 9.53 10.16 5.08 28.8 30.5 14.4 16.1 15.0 2.0 63.80 0.85
SY C2060H DC 38.10 12.70 11.91 5.95 42.2 44.2 21.1 23.1 17.0 3.2 109.80 1.46
SY C2080H DC 50.80 15.88 15.88 7.93 52.0 55.1 26.0 29.1 22.6 4.0 180.40 2.50
SY C2100H DC 63.50 19.05 19.05 9.53 62.0 65.6 31.0 34.6 28.6 4.8 274.00 3.81
SY C2120H DC 76.20 25.40 22.23 11.10 77.8 82.1 38.9 43.2 34.9 5.6 372.00 5.50
SY C2160H DC 101.60 31.75 28.58 14.28 97.4 102.6 48.7 53.9 47.6 7.2 612.00 9.27

Swipe left to see more

Offset links are not available. DC type chains are designed to be used with standard sprockets.

Related Products

Standard
Series
Type
Name of Product
BS Single Pitch
Heavy Duty
DC
ANSI Single Pitch
Heavy Duty
DC

Swipe left to see more

PAGE
TOP